Flat Socket Weld Pipe
Click Here to Go Back to Code 61 O-Ring Flat Socket Weld PipeClick Here to Go Back to Code 62 Flat Face Flat Socket Weld Pipe


SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
Mounting Hardware | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-Ring | SHCS | ||||||||||||||||
W4-08-08 | W61-08-08 | 1/2 | 1/2 | 1.813 | 2.125 | 0.688 | 1.500 | 0.750 | 0.560 | 1.000 | 0.502 | 0.855 | 0.344 | 5/16-18 | |||
210 | 5/16-18x1.50 | ||||||||||||||||
W4-12-12 | W61-12-12 | 3/4 | 3/4 | 2.063 | 2.563 | 0.875 | 1.875 | 0.750 | 0.560 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8-16 | |||
214 | 3/8-16x1.75 | ||||||||||||||||
W4-16-16 | W61-16-16 | 1 | 1 | 2.313 | 2.75 | 1.031 | 2.063 | 0.880 | 0.630 | 1.560 | 1.002 | 1.328 | 0.406 | 3/8-16 | |||
219 | 3/8-16x1.75 | ||||||||||||||||
W4-20-20 | W61-20-20 | 1 1/4 | 1 1/4 | 2.875 | 3.125 | 1.188 | 2.313 | 0.940 | 0.690 | 1.750 | 1.252 | 1.672 | 0.469 | 7/16-14 | |||
222 | 7/16-14x1.75 | ||||||||||||||||
W4-24-24 | W61-24-24 | 1 1/2 | 1 1/2 | 3.25 | 3.688 | 1.406 | 2.75 | 1.190 | 0.750 | 2.115 | 1.502 | 1.992 | 0.531 | 1/2-13 | |||
225 | 1/2-13x2.25 | ||||||||||||||||
W4-32-32 | W61-32-32 | 2 | 2 | 3.813 | 4.00 | 1.688 | 3.063 | 1.380 | 0.875 | 2.490 | 2.002 | 2.406 | 0.531 | 1/2-13 | |||
228 | 1/2-13x2.50 | ||||||||||||||||
W4-40-40 | W61-40-40 | 2 1/2 | 2 1/2 | 4.281 | 4.50 | 2.000 | 3.500 | 1.750 | 1.00 | 2.995 | 2.502 | 2.906 | 0.531 | 1/2-13 | |||
232 | 1/2-13x2.75 | ||||||||||||||||
W4-48-48 | W61-48-48 | 3 | 3 | 5.156 | 5.313 | 2.438 | 4.188 | 2.120 | 1.250 | 3.615 | 3.002 | 3.547 | 0.656 | 5/8-11 | |||
237 | 5/8-11x3.50 | ||||||||||||||||
*72-48-48 | *W91-48-48 | 3 | 3 | 5.12 | 5.31 | 2.438 | 4.188 | 1.380 | 1.120 | 3.615 | 3.002 | 3.547 | 0.656 | 5/8-11 | |||
237 | 5/8-11x2.50 | ||||||||||||||||
72-56-56 | W91-56-56 | 3 1/2 | 3 1/2 | 5.50 | 6.00 | 2.750 | 4.750 | 1.440 | 1.190 | 4.095 | 3.502 | 4.047 | 0.656 | 5/8-11 | |||
241 | 5/8-11x2.75 | ||||||||||||||||
72-64-64 | W91-64-64 | 4 | 4 | 6.00 | 6.38 | 3.062 | 5.125 | 1.500 | 1.250 | 4.595 | 4.002 | 4.578 | 0.656 | 5/8-11 | |||
245 | 5/8-11x2.75 | ||||||||||||||||
72-80-80 | W91-80-80 | 5 | 5 | 7.12 | 7.25 | 3.625 | 6.000 | 1.750 | 1.380 | 5.595 | 5.002 | 5.641 | 0.656 | 5/8-11 | |||
253 | 5/8-11x3.00 | ||||||||||||||||
*NOTE: 500 PSI max. for W72-48-48 & W91-48-48 | |||||||||||||||||
Code 61 | |||||||||||||||||
SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
Mounting Hardware | ||
O-Ring | SHCS | ||||||||||||||||
59-08-08 | W60-08-08 | 1/2 | 1/2 | 1.94 | 2.30 | 0.718 | 1.594 | 1.25 | 0.560 | 1.000 | 0.502 | 0.855 | 0.344 | 5/16-18 | |||
210 | 5/16-18x2.00 | ||||||||||||||||
59-12-12 | W60-12-12 | 3/4 | 3/4 | 2.50 | 2.95 | 0.937 | 2.000 | 1.250 | 0.560 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8-16 | |||
214 | 3/8-16x2.00 | ||||||||||||||||
59-16-16 | W60-16-16 | 1 | 1 | 2.75 | 3.19 | 1.093 | 2.250 | 1.500 | 0.630 | 1.560 | 1.002 | 1.328 | 0.492 | 7/16-14 | |||
219 | 7/16-14x2.50 | ||||||||||||||||
59-20-20 | W60-20-20 | 1 1/4 | 1 1/4 | 3.06 | 3.75 | 1.250 | 2.625 | 1.500 | 0.690 | 1.750 | 1.252 | 1.672 | 0.531 | 1/2-13 | |||
222 | 1/2-13x2.50 | ||||||||||||||||
59-24-24 | W60-24-24 | 1 1/2 | 1 1/2 | 3.75 | 4.44 | 1.437 | 3.125 | 1.750 | 0.750 | 2.115 | 1.502 | 1.922 | 0.656 | 5/8-11 | |||
225 | 5/8-11x3.00 | ||||||||||||||||
59-32-32 | W60-32-32 | 2 | 2 | 4.50 | 5.25 | 1.750 | 3.812 | 1.750 | 0.875 | 2.490 | 2.002 | 2.406 | 0.781 | 3/4-10 | |||
228 | 3/4-10x3.00 | ||||||||||||||||
*59-40-40 | *W60-40-40 | 2 1/2 | 2 1/2 | 5.87 | 6.87 | 2.312 | 4.875 | 2.060 | 1.000 | 2.995 | 2.502 | 2.906 | 0.906 | 7/8-9 | |||
232 | **7/8-9x3.50 | ||||||||||||||||
*59-48-48 | *W60-48-48 | 3 | 3 | 7.00 | 8.50 | 2.812 | 6.000 | 2.620 | 1.250 | 3.615 | 3.002 | 3.547 | 1.190 | 1 1/8-7 | |||
237 | **1 1/8-7x4.50 | ||||||||||||||||
*3000 PSI Max Working Pressure **HHCS | |||||||||||||||||
Code 62 |
Click Here to Go to the Top