3000 Series Square Pipe
Click Here to Go Back to 3000 Series Square Socket Weld O-RingClick Here to Go Back to 3000 Series Square Socket Weld Flat Face


SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Pad Size |
A | B | C | D | E | F | G | H | J UNC-2B |
Mounting Hardware | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-Ring | SHCS | ||||||||||||
W66-12 | W76-12 | 3/4 | 2.25 | 1.438 | 1.00 | 0.50 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8-16 | ||
214 | 3/8-16x1.75 | ||||||||||||
W66-16 | W76-16 | 1 | 3.00 | 2.000 | 1.00 | 0.50 | 1.560 | 1.002 | 1.328 | 0.531 | 1/2-13 | ||
219 | 1/2-13x1.75 | ||||||||||||
W66-20 | W76-20 | 1 1/4 | 3.00 | 2.000 | 1.00 | 0.50 | 1.750 | 1.252 | 1.672 | 0.531 | 1/2-13 | ||
222 | 1/2-13x1.75 | ||||||||||||
W66-24 | W76-24 | 1 1/2 | 4.00 | 2.750 | 1.25 | 0.62 | 2.115 | 1.502 | 1.922 | 0.656 | 5/8-11 | ||
225 | 5/8-11x2.25 | ||||||||||||
W66-32 | W76-32 | 2 | 4.00 | 2.750 | 1.25 | 0.62 | 2.490 | 2.002 | 2.406 | 0.656 | 5/8-11 | ||
228 | 5/8-11x2.25 | ||||||||||||
W66-40 | W76-40 | 2 1/2 | 5.50 | 3.750 | 1.50 | 0.75 | 2.995 | 2.502 | 2.906 | 0.906 | 7/8-9 | ||
232 | 7/8-9x2.75 | ||||||||||||
W66-48 | W76-48 | 3 | 5.50 | 3.750 | 1.50 | 0.75 | 3.165 | 3.002 | 3.547 | 0.906 | 7/8-9 | ||
237 | 7/8-9x2.75 |
Click Here to Go to the Top