Hose
Hose End
Fitting
Tubing
Clamp
Coupler
Valve
Gauge
Instrumentation
Air Management
Seal
Porta-Power
Reel Source
GracoŽ
Industry Groups
Polyethylene Tubing
Click Here to Go Back to Polyethylene Tubing
| Ref. Size |
O.D. Nom. in. |
I.D. Nom. in. |
O.D. Tol. in. |
I.D. Tol. in. |
Wall Thkns. Nom. in. |
Min. Bend Radius++ in. |
Min. Burst*** Pressure PSI @ 75° |
|---|---|---|---|---|---|---|---|
| PE-02 | 1/8 | .080 | +/- .004 | +/- .004 | .023 | .39 | 500 |
| PE-02.5 | 5/32 | .106 | +/- .004 | +/- .004 | .025 | .47 | 500 |
| PE-03 | 3/16 | .118 | +/- .004 | +/- .004 | .035 | .59 | 500 |
| PE-04 | 1/4 | .170 | +/- .004 | +/- .004 | .040 | .98 | 500 |
| PE-05 | 5/16 | .188 | +/- .004 | +/- .004 | .062 | 1.25 | 500 |
| PE-06 | 3/8 | .250 | +/- .004 | +/- .004 | .062 | 1.5 | 500 |
| PE-08 | 1/2 | .375 | +/- .004 | +/- .004 | .062 | 2.5 | 400 |
| PE-10 | 5/8 | .500 | +/- .006 | +/- .006 | .062 | 4 | 300 |
| PE-12 | 3/4 | .590 | +/- .006 | +/- .006 | .08 | 5 | 250 |
| Ref. Size |
O.D. Nom. mm. |
I.D. Nom. mm. |
O.D. Tol. mm. |
I.D. Tol. mm. |
Wall Thkns. Nom. mm. |
Min. Bend Radius++ mm. |
Min. Burst*** Pressure PSI @ 75° |
| PE-04MM | 4 | 2.5 | +.05 -.1 | +/- .1 | .75 | 12 | 35/500 |
| PE-06MM | 6 | 4 | +.05 -.1 | +/- .1 | 1 | 36 | 35/500 |
| PE-08MM | 8 | 6 | +.05 -.1 | +/- .1 | 1 | 48 | 24/350 |
| PE-10MM | 10 | 8 | +.05 -.1 | +/- .1 | 1 | 60 | 17/250 |
| PE-12MM | 12 | 10 | +.05 -.1 | +/- .1 | 1 | 140 | 14/200 |
++ Specified minimum bend radius is for minimal tube flattening.
*** The safety factor adopted set the minimum bursting pressure at four times the working pressure. Always remember that the bursting and working pressure data listed are determined at 75°F (24°C).
Economic Low Density For Lower Temperature and Pressure
APPLICATIONS:
Temperature Range: -100 to 175°F
HARDNESS: 46 SHORE D (ASTM D 785)
| POLYETHYLENE TUBING CHEMICAL COMPATIBILITY CHART | |||||
|---|---|---|---|---|---|
| The information given in this chart should be used as a guide only. Our laboratory testing does not take into consideration possible variations of conditions during effective service. Please refer to the raw material manufacturer website for more information. |
|||||
| Acetate Solvents | Limited | Diesel Fuel | Excellant | Moisture | Excellant |
| Acetic Acid (10%) | Excellant | Ethanol | Limited | Naphtha | Excellant |
| Acetone | Limited | Ether | Unsuitable | Natural Gas | Excellant |
| Acetylene | Excellant | Ethyl Alcohol | Excellant | Nickel Chloride | Excellant |
| Alum | Excellant | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellant | Ethyl Chloride | Unsuitable | Nitrogen | Excellant |
| Ammonia Gas | Unsuitable | Formaldehyde | Excellant | Oleic Acid | Excellant |
| Ammonia Liquid | Unsuitable | Formic Acid | Limited | Oxygen | Limited |
| Ammonium Chloride | Excellant | Freon 12-22-502 | Excellant | Ozone (cold) | Limited |
| Ammonium Nitrate | Excellant | Gas Oil | Excellant | Paints | Excellant |
| Amyl Acetate | Limited | Gasoline | Excellant | Petroleum (raw) | Excellant |
| Barium Chloride | Excellant | Glucose | Excellant | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerin | Excellant | Potassium Chloride | Excellant |
| Benzine (Benzoyl) | Limited | Glycol | Excellant | Potassium Cyanide | Excellant |
| Borax | Excellant | Hydraulic Oil | Excellant | Propane | Excellant |
| Boric Acid | Limited | Hydrogen | Excellant | Sodium Bisulphate | Excellant |
| Butane | Excellant | Iron Chlorine | Excellant | Sodium Chloride | Excellant |
| Butilic Alcohol | Limited | Kerosene | Excellant | Sodium Nitrate | Excellant |
| Butyl Acetate | Excellant | Lactid Acid | Excellant | Sulphides | Excellant |
| Calcium Hydroxide | Excellant | LPG (liquid gas) | Excellant | Sulphuric Chloride | Excellant |
| Carbonic Acid | Excellant | Lubricating Oils | Excellant | Sulphuric Hydrogen | Excellant |
| Carbonic Dioxide | Excellant | Magnesium Chloride | Excellant | Toluene (Toluol) | Limited |
| Carbonic Oxide | Excellant | Mercuric Chloride | Excellant | Trichlorethylene | Unsuitable |
| Chloro Gas | Unsuitable | Mercury | Excellant | Xilene | Excellant |
| Chromic Acid | Unsuitable | Methylic | Excellant | Zinc Chloride | Limited |
| Citric Acid | Excellant | Mineral Oil | Excellant | ||
| Cyanide | Excellant | ||||

