SAE J518 Split Flange
Click Here to Go Back to Code 61 SAE J518 Split FlangeClick Here to Go Back to Code 62 SAE J518 Split Flange


SKU | Flange Size |
A | B | C | D | E | F | G | H | J | Mounting Hardware | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-Ring | SHCS | ||||||||||||||||
08SF-2 | 1/2 | 0.86 | 2.12 | 1.500 | 0.75 | 0.50 | 1.219 | 0.995 | 0.245 | 0.344 | |||||||
210 | 5/16-18x1.25 | ||||||||||||||||
12SF-2 | 3/4 | 0.98 | 2.56 | 1.875 | 0.88 | 0.56 | 1.531 | 1.265 | 0.245 | 0.406 | |||||||
214 | 3/8-16x1.25 | ||||||||||||||||
16SF-2 | 1 | 1.11 | 2.75 | 2.062 | 0.94 | 0.62 | 1.781 | 1.515 | 0.295 | 0.406 | |||||||
219 | 3/8-16x1.25 | ||||||||||||||||
20SF-2 | 1 1/4 | 1.39 | 3.12 | 2.312 | 0.88 | 0.56 | 2.031 | 1.720 | 0.295 | 0.469 | |||||||
222 | 7/16-14x1.50 | ||||||||||||||||
24SF-2 | 1 1/2 | 1.58 | 3.69 | 2.750 | 1.00 | 0.62 | 2.406 | 2.000 | 0.295 | 0.531 | |||||||
225 | 1/2-13x1.50 | ||||||||||||||||
32SF-2 | 2 | 1.86 | 4.00 | 3.062 | 1.03 | 0.62 | 2.844 | 2.470 | 0.355 | 0.531 | |||||||
228 | 1/2-13x1.50 | ||||||||||||||||
40SF-2 | 2 1/2 | 2.09 | 4.50 | 3.500 | 1.50 | 0.75 | 3.344 | 2.950 | 0.355 | 0.531 | |||||||
232 | 1/2-13x1.75 | ||||||||||||||||
48SF-2 | 3 | 2.53 | 5.31 | 4.188 | 1.62 | 0.88 | 4.031 | 3.580 | 0.355 | 0.656 | |||||||
237 | 5/8-11x1.75 | ||||||||||||||||
56SF-2 | 3 1/2 | 2.70 | 6.00 | 4.750 | 1.12 | 0.88 | 4.531 | 4.030 | 0.422 | 0.656 | |||||||
241 | 5/8-11x2.00 | ||||||||||||||||
64SF-2 | 4 | 2.95 | 6.38 | 5.125 | 1.38 | 1.00 | 5.031 | 4.530 | 0.422 | 0.656 | |||||||
245 | 5/8-11x2.00 | ||||||||||||||||
Code 61 | |||||||||||||||||
SKU | Flange Size |
A | B | C | D | E | F | G | H | J | Mounting Hardware | ||||||
O-Ring | SHCS | ||||||||||||||||
08SFX-2 | 1/2 | 0.89 | 2.22 | 1.564 | 0.88 | 0.62 | 1.281 | 0.970 | 0.285 | 0.344 | |||||||
210 | 5/16-18x1.25 | ||||||||||||||||
12SFX-2 | 3/4 | 1.14 | 2.81 | 2.000 | 1.12 | 0.75 | 1.656 | 1.280 | 0.325 | 0.406 | |||||||
214 | 3/8-16x1.50 | ||||||||||||||||
16SFX-2 | 1 | 1.33 | 3.19 | 2.250 | 1.31 | 0.94 | 1.906 | 1.530 | 0.335 | 0.469 | |||||||
219 | 7/16-14x1.75 | ||||||||||||||||
20SFX-2 | 1 1/4 | 1.48 | 3.75 | 2.625 | 1.50 | 1.06 | 2.156 | 1.750 | 0.385 | 0.531 | |||||||
222 | 1/2-13x1.75 | ||||||||||||||||
24SFX-2 | 1 1/2 | 1.83 | 4.44 | 3.125 | 1.69 | 1.19 | 2.531 | 2.030 | 0.475 | 0.656 | |||||||
225 | 5/8-11x2.25 | ||||||||||||||||
32SFX-2 | 2 | 2.20 | 5.25 | 3.812 | 2.06 | 1.44 | 3.156 | 2.660 | 0.355 | 0.781 | |||||||
228 | 3/4-10x2.75 | ||||||||||||||||
Code 62 |
Click Here to Go to the Top