NPTF Tank Pilot
Click Here to Go Back to Code 61 NPTF Tank Pilot

SKU | Pipe Size | Pad Size | A | B | C | D | E | F | G | H | J | K UNC-2B |
L NPTF |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code 61 Flat Face |
W22-12 | 3/4 | 3/4 | 1.97 | 2.56 | 0.875 | 1.875 | 1.42 | 1.30 | 0.71 | 0.752 | 1.375 | 3/8-16 | 3/4-14 |
W22-16 | 1 | 1 | 2.17 | 2.75 | 1.031 | 2.062 | 1.50 | 1.37 | 0.71 | 1.002 | 1.500 | 3/8-16 | 1-11.5 | |
W22-20 | 1 1/4 | 1 1/4 | 2.68 | 3.12 | 1.188 | 2.312 | 1.61 | 1.49 | 0.83 | 1.252 | 1.750 | 7/16-14 | 1 1/4-11.5 | |
W22-24 | 1 1/2 | 1 1/2 | 3.07 | 3.66 | 1.406 | 2.750 | 1.77 | 1.64 | 0.98 | 1.502 | 2.125 | 1/2-13 | 1 1/2-11.5 | |
W22-32 | 2 | 2 | 3.54 | 4.00 | 1.688 | 3.062 | 1.77 | 1.65 | 0.98 | 2.002 | 2.500 | 1/2-13 | 2-11.5 | |
W22-40 | 2 1/2 | 2 1/2 | 4.09 | 4.49 | 2.000 | 3.500 | 1.97 | 1.85 | 0.98 | 2.502 | 3.250 | 1/2-13 | 2 1/2-8 |
Click Here to Go to the Top