Female Flange Head Adapter
Click Here to Go Back to Code 61 O-Ring Flange PlugClick Here to Go Back to Code 61 Flat Face Flange Plug
Click Here to Go Back to Code 62 O-Ring Flange Plug
Click Here to Go Back to Code 62 Flat Face Flange Plug


SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Flange Size | A | B | C | D | E | |
---|---|---|---|---|---|---|---|---|
Code 61 | 08-FOP | 08-FP | 1/2 | 1.188 | 0.924 | 0.50 | 0.265 | 1.000 |
12-FOP | 12-FP | 3/4 | 1.500 | 1.234 | 0.56 | 0.265 | 1.250 | |
16-FOP | 16-FP | 1 | 1.750 | 1.484 | 0.56 | 0.315 | 1.560 | |
20-FOP | 20-FP | 1 1/4 | 2.000 | 1.684 | 0.56 | 0.315 | 1.750 | |
24-FOP | 24-FP | 1 1/2 | 2.375 | 1.964 | 0.62 | 0.315 | 2.115 | |
32-FOP | 32-FP | 2 | 2.810 | 2.434 | 0.62 | 0.375 | 2.490 | |
40-FOP | 40-FP | 2 1/2 | 3.312 | 2.904 | 0.68 | 0.375 | 2.995 | |
48-FOP | 48-FP | 3 | 4.000 | 3.534 | 0.75 | 0.375 | 3.615 | |
Code 62 | 12-FOPX | 12-FPX | 3/4 | 1.625 | 1.234 | 0.690 | 0.345 | 1.250 |
16-FOPX | 16-FPX | 1 | 1.875 | 1.484 | 0.810 | 0.375 | 1.560 | |
20-FOPX | 20-FPX | 1 1/4 | 2.125 | 1.704 | 1.000 | 0.405 | 1.750 | |
24-FOPX | 24-FPX | 1 1/2 | 2.500 | 1.984 | 1.190 | 0.495 | 2.115 | |
32-FOPX | 32-FPX | 2 | 3.125 | 2.604 | 1.500 | 0.495 | 2.490 |
Click Here to Go to the Top