Female Flange Head Adapter
Click Here to Go Back to Code 61 Socket Weld x Female Flange HeadClick Here to Go Back to Code 62 Socket Weld x Female Flange Head
SKU | Pipe Size | Clamp Size | A | B | C | D | E | F | G | H | J | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code 61 | 12P-12WSF | 3/4 | 3/4 | 2.34 | 0.56 | 0.265 | 1.500 | 1.250 | 0.750 | 1.50 | 1.062 | 1.234 |
16P-16WSF | 1 | 1 | 2.38 | 0.63 | 0.315 | 1.750 | 1.560 | 1.000 | 1.75 | 1.328 | 1.484 | |
20P-20WSF | 1 1/4 | 1 1/4 | 2.62 | 0.68 | 0.315 | 2.000 | 1.750 | 1.250 | 2.00 | 1.672 | 1.684 | |
24P-24WSF | 1 1/2 | 1 1/2 | 2.88 | 0.76 | 0.315 | 2.375 | 2.115 | 1.500 | 2.38 | 1.922 | 1.964 | |
32P-32WSF | 2 | 2 | 3.00 | 0.88 | 0.375 | 2.812 | 2.490 | 2.000 | 2.81 | 2.406 | 2.434 | |
40P-40WSF | 2 1/2 | 2 1/2 | 3.06 | 1.00 | 0.375 | 3.312 | 2.995 | 2.500 | 3.31 | 2.906 | 2.920 | |
Code 62 | W53-12-12 | 3/4 | 3/4 | 2.75 | 0.630 | 0.345 | 1.625 | 1.250 | 0.750 | 1.750 | 1.062 | 1.234 |
W53-16-16 | 1 | 1 | 3.06 | 0.630 | 0.375 | 1.875 | 1.560 | 1.000 | 2.000 | 1.328 | 1.484 | |
W53-20-20 | 1 1/4 | 1 1/4 | 3.31 | 0.690 | 0.405 | 2.125 | 1.750 | 1.125 | 2.312 | 1.672 | 1.704 | |
W53-24-24 | 1 1/2 | 1 1/2 | 3.96 | 0.750 | 0.495 | 2.500 | 2.115 | 1.375 | 2.750 | 1.922 | 1.984 | |
W53-32-32 | 2 | 2 | 4.06 | 0.880 | 0.495 | 3.125 | 2.490 | 1.875 | 3.125 | 2.406 | 2.604 |
Click Here to Go to the Top