Deep Socket Weld Pipe
Click Here to Go Back to Code 61 O-Ring Deep Socket Weld PipeClick Here to Go Back to Code 62 Flat Face Deep socket Weld Pipe


SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L | M UNC-2B |
Mounting Hardware | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-Ring | SHCS | ||||||||||||||||
W31-08-08 | 1/2 | 1/2 | 1.81 | 2.13 | 0.688 | 1.500 | 1.42 | 0.63 | 1.000 | 0.502 | 0.855 | 0.75 | 0.344 | 5/16-18 | |||
210 | 5/16-18x1.25 | ||||||||||||||||
W31-12-12 | W3-12-12 | 3/4 | 3/4 | 1.97 | 2.56 | 0.875 | 1.875 | 1.42 | 0.71 | 1.250 | 0.752 | 1.062 | 0.75 | 0.406 | 3/8-16 | ||
214 | 3/8-16x1.50 | ||||||||||||||||
W31-16-16 | W3-16-16 | 1 | 1 | 2.17 | 2.75 | 1.031 | 2.062 | 1.50 | 0.71 | 1.560 | 1.002 | 1.328 | 0.75 | 0.406 | 3/8-16 | ||
219 | 3/8-16x1.50 | ||||||||||||||||
W31-20-20 | W3-20-20 | 1 1/4 | 1 1/4 | 2.68 | 3.12 | 1.188 | 2.312 | 1.61 | 0.83 | 1.750 | 1.252 | 1.672 | 0.87 | 0.469 | 7/16-14 | ||
222 | 7/16-14x1.75 | ||||||||||||||||
W31-24-24 | W3-24-24 | 1 1/2 | 1 1/2 | 3.07 | 3.66 | 1.406 | 2.750 | 1.77 | 0.98 | 2.115 | 1.502 | 1.922 | 0.94 | 0.531 | 1/2-13 | ||
225 | 1/2-13x1.75 | ||||||||||||||||
W31-32-32 | W3-32-32 | 2 | 2 | 3.54 | 4.00 | 1.688 | 3.062 | 1.77 | 0.98 | 2.490 | 2.002 | 2.406 | 1.02 | 0.531 | 1/2-13 | ||
228 | 1/2-13x1.75 | ||||||||||||||||
W31-40-40 | W3-40-40 | 2 1/2 | 2 1/2 | 4.09 | 4.49 | 2.000 | 3.500 | 1.97 | 0.98 | 2.995 | 2.502 | 2.908 | 1.18 | 0.531 | 1/2-13 | ||
232 | 1/2-13x1.75 | ||||||||||||||||
W31-48-48 | 3 | 3 | 4.88 | 5.28 | 2.438 | 4.188 | 1.97 | 1.06 | 3.615 | 3.002 | 3.547 | 1.34 | 0.656 | 5/8-11 | |||
237 | 5/8-11x2.00 | ||||||||||||||||
Code 61 | |||||||||||||||||
SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 |
Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L | M UNC-2B |
Mounting Hardware | |
O-Ring | SHCS | ||||||||||||||||
W81-12-12 | W80-12-12 | 3/4 | 3/4 | 2.17 | 2.80 | 0.937 | 2.000 | 1.38 | 0.83 | 1.250 | 0.752 | 1.062 | 0.87 | 0.406 | 3/8-16 | ||
214 | 3/8-16x1.50 | ||||||||||||||||
W81-16-16 | W80-16-16 | 1 | 1 | 2.56 | 3.19 | 1.093 | 2.250 | 1.65 | 0.98 | 1.560 | 1.002 | 1.328 | 0.87 | 0.492 | 7/16-14 | ||
219 | 7/16-14x1.75 | ||||||||||||||||
W81-20-20 | W80-20-20 | 1 1/4 | 1 1/4 | 3.07 | 3.75 | 1.250 | 2.625 | 1.77 | 1.06 | 1.750 | 1.252 | 1.672 | 0.98 | 0.531 | 1/2-13 | ||
222 | 1/2-13x1.75 | ||||||||||||||||
W81-24-24 | W80-24-24 | 1 1/2 | 1 1/2 | 3.70 | 4.41 | 1.437 | 3.125 | 1.97 | 1.18 | 2.115 | 1.502 | 1.922 | 1.10 | 0.656 | 5/8-11 | ||
225 | 5/8-11x2.25 | ||||||||||||||||
W81-32-32 | W80-32-32 | 2 | 2 | 4.50 | 5.28 | 1.750 | 3.812 | 2.56 | 1.46 | 2.490 | 2.002 | 2.406 | 0.94 | 0.781 | 3/4-10 | ||
228 | 3/4-10x2.75 | ||||||||||||||||
Code 62 |
Click Here to Go to the Top