Butt Weld Flange Head
Click Here to Go Back to Code 62 Butt Weld Flange Head Schedule 80 O-RingClick Here to Go Back to Code 62 Butt Weld Flange Head Schedule 80 Flat Face
Click Here to Go Back to Code 62 Butt Weld Flange Head Schedule 160 O-Ring
Click Here to Go Back to Code 62 Butt Weld Flange Head Schedule 160 Flat Face
Click Here to Go Back to Code 62 Butt Weld Flange Head Schedule XXS O-Ring
Click Here to Go Back to Code 62 Butt Weld Flange Head Schedule XXS Flat Face
SKU O-Ring Fig. 1 |
SKU Flat Face Fig. 2 | Pipe Size | Clamp Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|
Code 62 Schedule 80 | 12P-12BWSFX-80 | 12P-12BWSFXN-80 | 3/4 | 3/4 | 1.42 | 0.345 | 1.625 | 1.250 | 0.744 | 1.050 |
16P-16BWSFX-80 | 16P-16BWSFXN-80 | 1 | 1 | 1.42 | 0.345 | 1.625 | 1.250 | 0.744 | 1.050 | |
20P-20BWSFX-80 | 20P-20BWSFXN-80 | 1 1/4 | 1 1/4 | 1.73 | 0.405 | 2.125 | 1.750 | 1.280 | 1.660 | |
24P-24BWSFX-80 | 24P-24BWSFXN-80 | 1 1/2 | 1 1/2 | 2.17 | 0.495 | 2.500 | 2.115 | 1.502 | 1.900 | |
32P-32BWSFX-80 | 32P-32BWSFXN-80 | 2 | 2 | 2.48 | 0.495 | 3.125 | 2.490 | 1.941 | 2.375 | |
Code 62 Schedule 160 | 12P-12BWSFX-160 | 12P-12BWSFXN-160 | 3/4 | 3/4 | 1.42 | 0.345 | 1.625 | 1.250 | 0.614 | 1.050 |
16P-16BWSFX-160 | 16P-16BWSFXN-160 | 1 | 1 | 1.61 | 0.375 | 1.875 | 1.560 | 0.817 | 1.315 | |
20P-20BWSFX-160 | 20P-20BWSFXN-160 | 1 1/4 | 1 1/4 | 1.73 | 0.405 | 2.125 | 1.750 | 1.162 | 1.660 | |
24P-24BWSFX-160 | 24P-24BWSFXN-160 | 1 1/2 | 1 1/2 | 2.17 | 0.495 | 2.500 | 2.115 | 1.340 | 1.900 | |
32P-32BWSFX-160 | 32P-32BWSFXN-160 | 2 | 2 | 2.48 | 0.495 | 3.125 | 2.490 | 1.689 | 2.375 | |
Code 62 Schedule XXS | 12P-12BWSFX-XXS | 12P-12BWSFXN-XXS | 3/4 | 3/4 | 1.42 | 0.345 | 1.625 | 1.250 | 0.436 | 1.050 |
16P-16BWSFX-XXS | 16P-16BWSFXN-XXS | 1 | 1 | 1.61 | 0.375 | 1.875 | 1.560 | 0.601 | 1.315 | |
20P-20BWSFX-XXS | 20P-20BWSFXN-XXS | 1 1/4 | 1 1/4 | 1.73 | 0.405 | 2.125 | 1.750 | 0.898 | 1.660 | |
24P-24BWSFX-XXS | 24P-24BWSFXN-XXS | 1 1/2 | 1 1/2 | 2.17 | 0.495 | 2.500 | 2.115 | 1.102 | 1.900 | |
32P-32BWSFX-XXS | 32P-32BWSFXN-XXS | 2 | 2 | 2.48 | 0.495 | 3.125 | 2.490 | 1.505 | 2.375 |
Click Here to Go to the Top