SAE J518 Captive Flange
Click Here to Go Back to SAE J518 Code 61 Drilled Captive FlangeClick Here to Go Back to SAE J518 Code 61 Tapped Captive Flange
Click Here to Go Back to SAE J518 Code 62 Drilled Captive Flange
Click Here to Go Back to SAE J518 Code 62 Tapped Captive Flange
Drilled Part No. | Tapped Part No. | FLANGE SIZE | A | B | C | D | E | F | G | H | J | K | K UNC-2B |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code 61 | 08SFW | 08SFTW | 1/2 | 1.81 | 2.12 | 0.688 | 1.500 | 0.75 | 0.50 | 1.219 | 0.955 | 0.245 | 0.344 | 5/16-18 |
12SFW | 12SFTW | 3/4 | 2.06 | 2.56 | 0.875 | 1.875 | 0.88 | 0.56 | 1.531 | 1.265 | 0.245 | 0.406 | 3/8-16 | |
16SFW | 16SFTW | 1 | 2.31 | 2.75 | 1.031 | 2.062 | 0.94 | 0.62 | 1.781 | 1.515 | 0.295 | 0.406 | 3/8-16 | |
20SFW | 20SFTW | 1 1/4 | 2.88 | 3.12 | 1.188 | 2.312 | 0.88 | 0.56 | 2.031 | 1.720 | 0.295 | 0.469 | 7/16-14 | |
24SFW | 24SFTW | 1 1/2 | 3.25 | 3.69 | 1.406 | 2.750 | 1.00 | 0.62 | 2.406 | 2.000 | 0.295 | 0.531 | 1/2-13 | |
32SFW | 32SFTW | 2 | 3.81 | 4.00 | 1.688 | 3.062 | 1.03 | 0.62 | 2.844 | 2.470 | 0.355 | 0.531 | 1/2-13 | |
40SFW | 40SFTW | 2 1/2 | 4.28 | 4.50 | 2.000 | 3.500 | 1.50 | 0.75 | 2.344 | 2.950 | 0.355 | 0.531 | 1/2-13 | |
48SFW | 48SFTW | 3 | 5.16 | 5.31 | 2.438 | 4.188 | 1.62 | 0.88 | 4.031 | 3.580 | 0.355 | 0.656 | 5/8-11 | |
56SFW | 3 1/2 | 5.50 | 6.00 | 2.750 | 4.750 | 1.12 | 0.88 | 4.531 | 4.030 | 0.422 | 0.656 | 5/8-11 | ||
64SFW | 4 | 6.00 | 6.38 | 3.062 | 5.125 | 1.38 | 1.00 | 5.031 | 4.530 | 0.422 | 0.656 | 5/8-11 | ||
Code 62 | 12SFXW | 12SFXTW | 3/4 | 2.38 | 2.81 | 0.937 | 2.000 | 1.12 | 0.75 | 1.656 | 1.280 | 0.325 | 0.406 | 3/8-16 |
16SFXW | 16SFXTW | 1 | 2.75 | 3.19 | 1.093 | 2.250 | 1.31 | 0.94 | 1.906 | 1.530 | 0.325 | 0.469 | 7/16-14 | |
20SFXW | 20SFXTW | 1 1/4 | 3.06 | 3.75 | 1.250 | 2.625 | 1.50 | 1.06 | 2.156 | 1.750 | 0.385 | 0.531 | 1/2-13 | |
24SFXW | 24SFXTW | 1 1/2 | 3.75 | 4.44 | 1.437 | 3.125 | 1.69 | 1.19 | 2.531 | 2.030 | 0.475 | 0.656 | 5/8-11 | |
32SFXW | 32SFXTW | 2 | 4.50 | 5.25 | 1.750 | 3.812 | 2.06 | 1.44 | 3.156 | 2.660 | 0.475 | 0.781 | 3/4-10 |
Click Here to Go to the Top