Hose
Hose End
Fitting
Tubing
Clamp
Coupler
Valve
Gauge
Instrumentation
Air Management
Seal
Porta-Power
Reel Source
GracoŽ
Industry Groups
Polyurethane Tubing
Click Here to Go Back to Polyurethane Tubing
| Ref. Size |
O.D. Nom. in. |
I.D. Nom. in. |
O.D. Tol. in. |
I.D. Tol. in. |
Wall Thkns. Nom. in. |
Min. Bend Radius++ in. |
Min. Burst*** Pressure PSI @ 75° |
|---|---|---|---|---|---|---|---|
| PU-02 | 1/8 | 1/16 | +/- .008 | +/- .005 | .032 | .35 | 400 |
| PU-02.5 | 5/32 | 3/32 | +/- .008 | +/- .005 | .032 | .47 | 400 |
| PU-03 | 3/16 | 1/8 | +/- .008 | +/- .005 | .032 | .55 | 400 |
| PU-04-063 | 1/4 | 1/8 | +/- .008 | +/- .005 | .062 | .75 | 400 |
| PU-04-047 | 1/4 | .159 | +/- .008 | +/- .005 | .045 | .75 | 250 |
| PU-05-031 | 5/16 | 1/4 | +/- .010 | +/- .010 | .031 | 1.38 | 100 |
| PU-05-063 | 5/16 | 3/16 | +/- .010 | +/- .010 | .062 | .95 | 330 |
| PU-06 | 3/8 | 1/4 | +/- .010 | +/- .010 | .062 | 1.5 | 330 |
| PU-08 | 1/2 | 3/8 | +/- .010 | +/- .010 | .062 | 1.97 | 330 |
| Ref. Size |
O.D. Nom. mm. |
I.D. Nom. mm. |
O.D. Tol. mm. |
I.D. Tol. mm. |
Wall Thkns. Nom. mm. |
Min. Bend Radius++ mm. |
Min. Burst*** Pressure PSI @ 75° |
| PE-04MM | 4 | 2.5 | +/- .2 | +/- .2 | .75 | 12 | 28/400 |
| PE-05MM | 5 | 3 | +/- .2 | +/- .2 | 1 | 15 | 28/400 |
| PE-06MM | 6 | 4 | +/- .2 | +/- .2 | 1 | 18 | 28/400 |
| PE-08MM | 8 | 6 | +/- .3 | +/- .3 | 1 | 24 | 23/330 |
| PE-10MM | 10 | 7 | +/- .3 | +/- .3 | 1.5 | 40 | 23/330 |
| PE-12MM | 12 | 8 | +/- .3 | +/- .3 | 2 | 48 | 23/330 |
++ Specified minimum bend radius is for minimal tube flattening.
*** The safety factor adopted set the minimum bursting pressure at four times the working pressure. Always remember that the bursting and working pressure data listed are determined at 75°F (24°C).
Polyurethane Tubing 95 Durometer (Ether Based)
Ether based tubing has the characteristics of an elastomer with good elongation and recovery along with many of the desirable properties of thermoplastics.Temperature Range: -40 to 180°F
HARDNESS: 95 SHORE A (ASTM D 785)
| POLYURETHANE TUBING CHEMICAL COMPATIBILITY CHART | |||||
|---|---|---|---|---|---|
| The information given in this chart should be used as a guide only. Our laboratory testing does not take into consideration possible variations of conditions during effective service. Please refer to the raw material manufacturer website for more information. |
|||||
| Acetate Solvents | Limited | Diesel Fuel | Excellant | Moisture | Limited |
| Acetic Acid (10%) | Limited | Ethanol | Limited | Naphtha | Excellant |
| Acetone | Unsuitable | Ether | Limited | Natural Gas | Excellant |
| Acetylene | Excellant | Ethyl Alcohol | Limited | Nickel Chloride | Excellant |
| Alum | Excellant | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellant | Ethyl Chloride | Excellant | Nitrogen | Excellant |
| Ammonia Gas | Excellant | Formaldehyde | Excellant | Oleic Acid | Limited |
| Ammonia Liquid | Limited | Formic Acid | Unsuitable | Oxygen | Excellant |
| Ammonium Chloride | Excellant | Freon 12-22-502 | Excellant | Ozone (cold) | Unsuitable |
| Ammonium Nitrate | Limited | Gas Oil | Limited | Paints | Limited |
| Amyl Acetate | Limited | Gasoline | Excellant | Petroleum (raw) | Excellant |
| Barium Chloride | Excellant | Glucose | Excellant | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerin | Excellant | Potassium Chloride | Unsuitable |
| Benzine (Benzoyl) | Unsuitable | Glycol | Excellant | Potassium Cyanide | Excellant |
| Borax | Unsuitable | Hydraulic Oil | Excellant | Propane | Excellant |
| Boric Acid | Limited | Hydrogen | Excellant | Sodium Bisulphate | Excellant |
| Butane | Excellant | Iron Chlorine | Excellant | Sodium Chloride | Excellant |
| Butilic Alcohol | Limited | Kerosene | Excellant | Sodium Nitrate | Excellant |
| Butyl Acetate | Unsuitable | Lactid Acid | Unsuitable | Sulphides | Limited |
| Calcium Hydroxide | Unsuitable | LPG (liquid gas) | Excellant | Sulphuric Chloride | Limited |
| Carbonic Acid | Excellant | Lubricating Oils | Excellant | Sulphuric Hydrogen | Limited |
| Carbonic Dioxide | Excellant | Magnesium Chloride | Excellant | Toluene (Toluol) | Unsuitable |
| Carbonic Oxide | Unsuitable | Mercuric Chloride | Excellant | Trichlorethylene | Unsuitable |
| Chloro Gas | Unsuitable | Mercury | Excellant | Xilene | Unsuitable |
| Chromic Acid | Unsuitable | Methylic | Limited | Zinc Chloride | Limited |
| Citric Acid | Excellant | Mineral Oil | Excellant | ||
| Cyanide | Unsuitable | ||||

