Hose
Hose End
Fitting
Tubing
Clamp
Coupler
Valve
Gauge
Instrumentation
Air Management
Seal
Porta-Power
Reel Source
Graco®
Industry Groups
Cylinder Accessories
Click Here to Go to Cylinder Accessories
Saddle

| Saddle Type | Model Number | For use with Cylinder Capacity | Dimensions (in) | |||
|---|---|---|---|---|---|---|
| (tons) | A | B | C | D | ||
| Grooved | SD05 | 5 | 0.98 | 0.24 | 0.67 | 0.81 |
| SD10 | 10 | 1.38 | 0.24 | 0.87 | 1.06 | |
| SD15 | 15 | 1.50 | 0.28 | 0.87 | 1.18 | |
| SD25 | 25 | 1.97 | 0.28 | 1.42 | 1.14 | |
| Tilt | SDT10 | 10 | 1.38 | 0.63 | 0.87 | 1.50 |
| Threaded | HTD10 | 10 | 1-1/4" - 11.5 NPTF | 0.95 | 1" - 8 UNC | 1.77 |
Clevis

| Clevis Type | For use with Cylinder Capacity | Model Number | Dimensions (in) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (tons) | A | B | C | D | E | F | |||
| Plunger | 5 | CEP05 | 3/4" - 16 UNF | 1.13 | 2.25 | 0.63 | 0.62 | 0.56 | |
| 10 and 15 | CEP10 | 1" - 8 UNC | 1.69 | 3.31 | 0.88 | 0.75 | 1.00 | ||
| CEP15 | |||||||||
| 25 | CEP25 | 1-1/2" - 16 | 2.25 | 3.81 | 1.25 | 0.87 | 1.50 | ||
| Base | 5 | CEB05 | 1.52 | 1.75 | 2.13 | 0.63 | 0.26 | 1.13 | |
| 10 | CEB10 | 2.28 | 2.50 | 2.87 | 0.88 | 1.69 | 0.32 | ||
| 15 | CEB15 | 2.77 | 3.00 | 2.87 | 0.88 | 1.69 | 0.38 | ||
| 25 | CEB25 | 3.40 | 3.75 | 3.37 | 1.25 | 2.25 | 0.56 | ||
Aluminum Cylinder Plates
| For use with Cylinder Capacity | Model Number | Dimensions (in) | ||
|---|---|---|---|---|
| (tons) | Length | Width | Thickness | |
| 30 | Z030 | 6.00 | 6.00 | 0.50 |
| 50 | Z050 | 8.13 | 8.00 | 0.38 |
Base

| For use with Cylinder Capacity | Model Number | Dimensions (in) | |||
|---|---|---|---|---|---|
| (tons) | A | B | C | D | |
| 5 | CB05 | 0.32 | 4.65 | 7.87 | 1.54 |
| 10 | CB10 | 0.39 | 4.72 | 9.06 | 2.28 |
| 15 | CB15 | 0.47 | 4.80 | 10.00 | 2.76 |
| 25 | CB25 | 0.63 | 4.96 | 11.02 | 3.41 |
Click Here to Go to the Top
